PRODUCT | PART NUMBER | OD | ID | CONNECTION | S/S LENGTH | SPECIFICATION | STOCK |
---|---|---|---|---|---|---|---|
I-BOP | BVA3N5S001 | 4"3/4 | 2"1/4 | NC38 | 33" | Standard | 4 |
I-BOP | BVA4N9S001 | 6"1/2 | 2"13/16 | NC50 | 35" | Standard | 4 |
I-BOP | BVA4N9T001 | 6"1/2 | 2"13/16 | NC50 | 35" | Trim | 3 |
Kelly Cock | KCA202S001 | 4"3/4 | 1"3/4 | NC38 | 13" | Standard | 4 |
Kelly Cock | KCA203S001 | 5"3/8 | 2"1/8 | NC38 | 15" | Standard | 7 |
Kelly Cock | KCA206S001 | 6"5/8 | 2"13/16 | NC50 | 16" | Standard | 9 |
Kelly Cock | KCA206S002 | 7"1/4 | 2"13/16 | 6"5/8 REG LH | 16" | Standard | 3 |
Kelly Cock | KCA208S001 | 7"3/4 | 3"1/4 | 6"5/8 REG LH | 16" | Standard | 3 |
RDCV | RDA902S002 | 4"3/4 | NC38 | 18" | Standard | 2 | |
RDCV | RDA903T001 | 4"3/4 | NC38 | 22" | Trim | 1 | |
RDCV | RDA905S002 | 6"1/2 | NC50 | 24" | Standard | 3 | |
RDCV | RDA906S001 | 6"1/2 | NC50 | 25" | Standard | 5 | |
RDCV | RDA906T001 | 6"1/2 | NC50 | 25" | Trim | 2 | |
Kelly Cock | KCA207S516 | 7" | 3"1/16 | VX57 | 31" | Standard NS-1 | 1 |
Drill Collar | DCS047A002 | 4"3/4 | 2"1/4 | NC38 BB/SRG With ZIP | Range 2 | API | 17 |
Drill Collar | DCS065A002 | 6"1/2 | 2"13/16 | NC46 BB/SRG With ZIP | Range 2 | API | 3 |
Drill Collar | DCL047A002 | 4"3/4 | 2"1/4 | NC38 BB/SRG With ZIP | Range 2 | API | 8 |
HWDP | TWD350A004 | 3"1/2 | 2"1/16 | NC38 - 4"3/4 TJ OD - HB on taper | Range 2 | API | 20 |
HWDP | TWD350A050 | 3"1/2 | 2"1/16 | NC38 - 4"3/4 TJ OD - No HB on taper | Range 2 | API | 50 |
HWDP | TWD450A050 | 4"1/2 | 2"13/16 | NC46 - 6"1/4 TJ OD - No HB on taper | Range 2 | API | 18 |
HWDP | TWD500A050 | 5" | 3" | NC50 - 6"5/8 TJ OD - No HB on taper | Range 2 | API | 2 |
HWDP | TWD500A051 | 5" | 3" | NC50 - 6"5/8 TJ OD - No HB on taper | Range 2 | API | 31 |
Please contact us at [email protected] for full product description
Drill Collar | DCS082A168 | 8"1/4 | 2"13/16 | 6"5/8 REG - NS1 - M&B | Range 2 | API | 2 |
Drill Collar | DCS067A139 | 6"3/4 | 2"13/16 | NC50 - NS1 - M&B | Range 2 | API | 2 |
HWDP | TWD350N118 | 3"1/2 | 2"1/16 | NC38 - 5" TJ OD - HB - IC TK34XT | Range 2 | NS1 | 10 |
HWDP | TWD500C108 | 5" | 3 1/16" | HT50 - 6"1/2 TJ OD - No HB ERS425 | Range 2 | API | 8 |
HWDP | TWD550C103 | 5"1/2 | 3 5/16" | HT55 - 7" TJ OD - NO HB ERS425 | Range 2 | API | 9 |
Kelly | HKE525A001 | 5'' 1/4 | 2"13/16 | HK 5 1/4''-40FT 7 3/4X6 1/2 | 40 FT | API | 2 |
Drill Collar | DCL062A001 | 6'' 1/4 | 2"13/16 | SLDC 6 1/4'' x 2 13/16 NC46 | Range 2 | API | 10 |
Drill Collar | DCS065A003 | 6'' 1/2 | 2"13/16 | SGDC 6 1/2'' x 2 13/16 NC46+SR | Range 2 | API | 2 |